DAFTAR HARGA PRODUK KAMI
UPDATE HARGA PULSA SELULER
| TELKOMSEL PROMO | |||
| Kode | Keterangan | Harga | Status |
| SP5 | Telkomsel Promo 5.000 | 4.800 | Open |
| SP10 | Telkomsel Promo 10.000 | 9.750 | Open |
| SP25 | Telkomsel Promo 25.000 | 24.600 | Open |
| TELKOMSEL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| SNT50 | Telkomsel TRANSFER 50.000 | 47.150 | Open |
| SNT55 | Telkomsel TRANSFER 55.000 | 53.150 | Open |
| SNT60 | Telkomsel TRANSFER 60.000 | 57.550 | Open |
| SNT65 | Telkomsel TRANSFER 65.000 | 62.850 | Open |
| SNT70 | Telkomsel TRANSFER 70.000 | 67.150 | Open |
| SNT75 | Telkomsel TRANSFER 75.000 | 71.850 | Open |
| SNT80 | Telkomsel TRANSFER 80.000 | 76.150 | Open |
| SNT85 | Telkomsel TRANSFER 85.000 | 81.150 | Open |
| SNT90 | Telkomsel TRANSFER 90.000 | 85.850 | Open |
| SNT95 | Telkomsel TRANSFER 95.000 | 91.850 | Open |
| SNT100 | Telkomsel TRANSFER 100.000 | 94.150 | Open |
| SNT150 | Telkomsel TRANSFER 150.000 | 144.850 | Open |
| SNT200 | Telkomsel TRANSFER 200.000 | 194.850 | Open |
| SNT250 | Telkomsel TRANSFER 250.000 | 235.850 | Open |
| SNT300 | Telkomsel TRANSFER 300.000 | 290.850 | Open |
| SNT400 | Telkomsel TRANSFER 400.000 | 390.150 | Open |
| SNT500 | Telkomsel TRANSFER 500.000 | 485.850 | Open |
| TELKOMSEL | |||
| Kode | Keterangan | Harga | Status |
| SN1 | Telkomsel 1.000 | 1.550 | Open |
| SN2 | Telkomsel 2.000 | 2.900 | Open |
| SN3 | Telkomsel 3.000 | 3.975 | Open |
| SN5 | Telkomsel 5.000 | 5.100 | Open |
| SN10 | Telkomsel 10.000 | 10.100 | Open |
| SN15 | Telkomsel 15.000 | 15.150 | Open |
| SN20 | Telkomsel 20.000 | 20.100 | Open |
| SN25 | Telkomsel 25.000 | 24.900 | Open |
| SN30 | Telkomsel 30.000 | 29.950 | Open |
| SN35 | Telkomsel 35.000 | 35.000 | Open |
| SN40 | Telkomsel 40.000 | 40.050 | Open |
| SN45 | Telkomsel 45.000 | 45.000 | Open |
| SN50 | Telkomsel 50.000 | 49.700 | Open |
| SN55 | Telkomsel 55.000 | 54.650 | Open |
| SN60 | Telkomsel 60.000 | 59.950 | Open |
| SN65 | Telkomsel 65.000 | 64.950 | Open |
| SN70 | Telkomsel 70.000 | 70.000 | Open |
| SN75 | Telkomsel 75.000 | 74.950 | Open |
| SN80 | Telkomsel 80.000 | 79.850 | Open |
| SN85 | Telkomsel 85.000 | 85.050 | Open |
| SN90 | Telkomsel 90.000 | 89.800 | Open |
| SN95 | Telkomsel 95.000 | 94.750 | Open |
| SN100 | Telkomsel 100.000 | 96.875 | Open |
| SN150 | Telkomsel 150.000 | 149.850 | Open |
| SN200 | Telkomsel 200.000 | 199.750 | Open |
| SN300 | Telkomsel 300.000 | 295.250 | Open |
| SN500 | Telkomsel 500.000 | 497.850 | Open |
| TELKOMSEL BY.U | |||
| Kode | Keterangan | Harga | Status |
| BU1 | BY.U Reguller 1.000 | 1.450 | Open |
| BU2 | BY.U Reguller 2.000 | 2.450 | Open |
| BU3 | BY.U Reguller 3.000 | 3.450 | Open |
| BU4 | BY.U Reguller 4.000 | 4.450 | Open |
| BU5 | BY.U Reguller 5.000 | 5.450 | Open |
| BU6 | BY.U Reguller 6.000 | 6.450 | Open |
| BU7 | BY.U Reguller 7.000 | 7.450 | Open |
| BU8 | BY.U Reguller 8.000 | 8.450 | Open |
| BU9 | BY.U Reguller 9.000 | 9.450 | Open |
| BU10 | BY.U Reguller 10.000 | 10.450 | Open |
| BU15 | BY.U Reguller 15.000 | 15.450 | Open |
| BU20 | BY.U Reguller 20.000 | 20.450 | Open |
| BU25 | BY.U Reguller 25.000 | 25.450 | Open |
| BU50 | BY.U Reguller 50.000 | 50.450 | Open |
| BU75 | BY.U Reguller 75.000 | 75.450 | Open |
| BU100 | BY.U Reguller 100.000 | 98.450 | Open |
| INDOSAT PROMO | |||
| Kode | Keterangan | Harga | Status |
| IM5 | Indosat Promo 5.000 | 5.550 | Open |
| IM10 | Indosat Promo 10.000 | 10.550 | Open |
| IM25 | Indosat Promo 25.000 | 24.850 | Open |
| INDOSAT | |||
| Kode | Keterangan | Harga | Status |
| IN5 | Indosat 5.000 | 5.750 | Open |
| IN10 | Indosat 10.000 | 10.750 | Open |
| IN12 | Indosat 12.000 | 12.250 | Open |
| IN20 | Indosat 20.000 | 20.000 | Open |
| IN25 | Indosat 25.000 | 24.950 | Open |
| IN30 | Indosat 30.000 | 29.950 | Open |
| IN50 | Indosat 50.000 | 49.050 | Open |
| IN100 | Indosat 100.000 | 97.050 | Open |
| XL PROMO | |||
| Kode | Keterangan | Harga | Status |
| XLP5 | XL Promo 5.000 | 5.600 | Open |
| XLP10 | XL Promo 10.000 | 10.600 | Open |
| XL | |||
| Kode | Keterangan | Harga | Status |
| XL5 | XL 5.000 | 5.750 | Open |
| XL10 | XL 10.000 | 10.750 | Open |
| XL15 | XL 15.000 | 15.250 | Open |
| XL25 | XL 25.000 | 25.100 | Open |
| XL30 | XL 30.000 | 30.050 | Open |
| XL50 | XL 50.000 | 50.000 | Open |
| XL100 | XL 100.000 | 99.500 | Open |
| AXIS PROMO | |||
| Kode | Keterangan | Harga | Status |
| AXP5 | AXIS Promo 5.000 | 5.600 | Open |
| AXP10 | AXIS Promo 10.000 | 10.600 | Open |
| AXIS | |||
| Kode | Keterangan | Harga | Status |
| AX5 | Axis 5.000 | 5.750 | Open |
| AX10 | Axis 10.000 | 10.750 | Open |
| AX15 | AXIS 15.000 | 15.250 | Open |
| AX25 | Axis 25.000 | 25.100 | Open |
| AX30 | Axis 30.000 | 30.050 | Open |
| AX50 | Axis 50.000 | 50.000 | Open |
| AX100 | Axis 100.000 | 99.500 | Open |
| THREE PROMO | |||
| Kode | Keterangan | Harga | Status |
| TRP5 | Three PROMO 5.000 | 5.300 | Open |
| TRP10 | Three PROMO 10.000 | 10.200 | Open |
| THREE | |||
| Kode | Keterangan | Harga | Status |
| TR1 | Three 1.000 | 1.375 | Open |
| TR2 | Three 2.000 | 2.375 | Open |
| TR3 | Three 3.000 | 3.350 | Open |
| TR4 | Three 4.000 | 4.475 | Open |
| TR5 | Three 5.000 | 5.400 | Open |
| TR10 | Three 10.000 | 10.405 | Open |
| TR20 | Three 20.000 | 19.950 | Open |
| TR25 | Three 25.000 | 24.850 | Open |
| TR30 | Three 30.000 | 29.750 | Open |
| TR50 | Three 50.000 | 49.750 | Open |
| TR100 | Three 100.000 | 99.250 | Open |
| SMARTFREN PROMO | |||
| Kode | Keterangan | Harga | Status |
| RP5 | Smartfren PROMO 5.000 | 5.000 | Open |
| RP10 | Smartfren PROMO 10.000 | 9.900 | Open |
| SMARTFREN | |||
| Kode | Keterangan | Harga | Status |
| R5 | Smartfren 5.000 | 5.050 | Open |
| R10 | Smartfren 10.000 | 10.050 | Open |
| R20 | Smartfren 20.000 | 20.050 | Open |
| R25 | Smartfren 25.000 | 25.000 | Open |
| R30 | Smartfren 30.000 | 30.000 | Open |
| R50 | Smartfren 50.000 | 49.850 | Open |
| R60 | Smartfren 60.000 | 59.850 | Open |
| R100 | Smartfren 100.000 | 99.500 | Open |
Komentar
Posting Komentar